Article 6 GDPR — enforcement
Cited in 1,220 decisions · €3.0B total fines · median €10,000 · top authority: 🇪🇺Spanish Data Protection Authority (aepd) (358)
| Date ↓ | Company / party | Authority | Articles | Fine |
|---|---|---|---|---|
| 2026-08-13 | AEPD (Spain) - ps-00148-2025 | 🇪🇸 AEPD (Spain) | Art. 61Art. 6 | €200,000 |
| 2026-07-20 | Italian DPA: Justice Ministry unlawful disclosure of employee health data in service order | 🇮🇹 Garante per la protezione dei dati personali (Italy) | Art. 49Art. 4Art. 410Art. 415 | €12,000 |
| 2026-07-18 | Italian DPA: Enna Health Authority violated GDPR by publishing judicial data | 🇮🇹 Garante per la protezione dei dati personali (Italy) | Art. 5Art. 51Art. 51Art. 6 | €20,000 |
| 2026-07-16 | Italian Garante sanctions Calabrian agency for location tracking of remote workers | 🇮🇹 Garante per la protezione dei dati personali (Italy) | Art. 51Art. 5Art. 51Art. 51 | €50,000 |
| 2026-07-16 | Italian Garante: OPI of Pisa must remove residential addresses from public register | 🇮🇹 Garante per la protezione dei dati personali (Italy) | Art. 1Art. 51Art. 5Art. 51 | €16,000 |
| 2026-07-16 | AEPD investigates University of Navarra over student COVID-19 vaccination status requests | 🇪🇸 AEPD (Spain) | Art. 415Art. 4Art. 51Art. 5 | — |
| 2026-07-14 | Italian DPA sanctions Lusha Systems for processing contact data without consent in B2B | 🇮🇹 Garante per la protezione dei dati personali (Italy) | Art. 32Art. 3Art. 32Art. 51 | €2,000,000 |
| 2026-07-13 | AEPD: Digi Telecom violated Art 6(1) GDPR by issuing duplicate SIM to impersonator | 🇪🇸 AEPD (Spain) | Art. 52Art. 5Art. 61Art. 6 | €140 |
| 2026-06-18 | Garante: Piaggio violated GDPR by accessing former employees' emails in disciplinary probe | 🇮🇹 Garante per la protezione dei dati personali (Italy) | Art. 123Art. 12Art. 17Art. 6 | €460,000 |
| 2026-06-18 | Italian Garante: Employer's recording of locker opening and destruction of contents | 🇮🇹 Garante per la protezione dei dati personali (Italy) | Art. 21Art. 2Art. 41Art. 4 | €6,600 |
| 2026-06-18 | Italian DPA: Vasto municipality breached transparency duties over traffic cameras | 🇮🇹 Garante per la protezione dei dati personali (Italy) | Art. 51Art. 5Art. 51Art. 61 | €5,000 |
| 2026-06-16 | SILVANERGIA 2022, S.L. Insufficient legal basis for data processing | 🇪🇸 Spanish Data Protection Authority (aepd) | Art. 6 | €3,000 |
| 2026-06-05 | Reda Naujokaitienė Insufficient legal basis for data processing | 🇱🇹 Lithuanian Data Protection Authority (VDAI) | Art. 5Art. 6Art. 9 | €1,153 |
| 2026-06-01 | Elkjøp AS Insufficient legal basis for data processing | 🇳🇴 Norwegian Supervisory Authority (Datatilsynet) | Art. 5Art. 6Art. 12 | €1,820,000 |
| 2026-05-29 | Blikk Kft. Insufficient legal basis for data processing | 🇭🇺 Hungarian National Authority for Data Protection and the Freedom of Information (NAIH) | Art. 6Art. 9Art. 12 | €70,300 |
| 2026-05-28 | Italian DPA: vehicle tracking by Liguria Health Agency lawful, information duties met | 🇮🇹 Garante per la protezione dei dati personali (Italy) | Art. 51Art. 5Art. 51Art. 51 | €6,000 |
| 2026-05-26 | Mediaworks Hungary Zrt. Insufficient legal basis for data processing | 🇭🇺 Hungarian National Authority for Data Protection and the Freedom of Information (NAIH) | Art. 6Art. 9 | €140,500 |
| 2026-05-20 | Elektronikus Egészségügyi Szolgáltatási Tér Insufficient technical and organisational measures to ensure information security | 🇭🇺 Hungarian National Authority for Data Protection and the Freedom of Information (NAIH) | Art. 5Art. 6Art. 9 | €1,400 |
| 2026-05-12 | Technology Company Insufficient legal basis for data processing | 🇧🇪 Belgian Data Protection Authority (APD) | Art. 5Art. 6Art. 12Art. 13 | €177,000 |
| 2026-04-28 | SIPHONE 2020, S.L. Insufficient legal basis for data processing | 🇪🇸 Spanish Data Protection Authority (aepd) | Art. 6Art. 13 | €4,000 |
| 2026-04-23 | Accountancy Firm Insufficient legal basis for data processing | 🇧🇪 Belgian Data Protection Authority (APD) | Art. 5Art. 6Art. 12Art. 17 | €8,500 |
| 2026-04-17 | Poste Italiane S.p.a. Non-compliance with general data processing principles | 🇮🇹 Italian Data Protection Authority (Garante) | Art. 5Art. 6Art. 13Art. 25 | €6,624,000 |
| 2026-04-17 | Postepay S.p.a. Non-compliance with general data processing principles | 🇮🇹 Italian Data Protection Authority (Garante) | Art. 5Art. 6Art. 13Art. 25 | €5,877,000 |
| 2026-04-17 | Comune di Campo Calabro Insufficient legal basis for data processing | 🇮🇹 Italian Data Protection Authority (Garante) | Art. 5Art. 6 | €6,000 |
| 2026-04-17 | Framos Italia s.r.l. Non-compliance with general data processing principles | 🇮🇹 Italian Data Protection Authority (Garante) | Art. 5Art. 6Art. 12Art. 13 | €5,000 |
1–25 of 1,220 next →