🇪🇺 Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP)
340 decisions · €2.3M total fines · ROMANIA →
| Date ↓ | Company / party | Authority | Articles | Fine |
|---|---|---|---|---|
| 2019-12-04 | S CNTAR TAROM SA (Airline) Insufficient technical and organisational measures to ensure information security | 🇪🇺 Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Art. 32 | €20,000 |
| 2019-12-02 | Nicola Medical Team 17 SRL Insufficient cooperation with supervisory authority | 🇪🇺 Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Art. 58 | €2,000 |
| 2019-11-29 | Royal President S.R.L. Insufficient fulfilment of data subjects rights | 🇪🇺 Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Art. 15Art. 6Art. 32 | €2,500 |
| 2019-11-29 | Homeowners Association Insufficient technical and organisational measures to ensure information security | 🇪🇺 Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Art. 32 | €500 |
| 2019-11-28 | ING Bank N.V. Insufficient technical and organisational measures to ensure information security | 🇪🇺 Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Art. 32 | €0 |
| 2019-11-26 | Modern Barber Insufficient cooperation with supervisory authority | 🇪🇺 Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Art. 58 | €3,000 |
| 2019-11-25 | FAN Courier Express SRL Insufficient technical and organisational measures to ensure information security | 🇪🇺 Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Art. 32 | €11,000 |
| 2019-11-22 | BNP Paribas Personal Finance S.A. Insufficient fulfilment of data subjects rights | 🇪🇺 Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Art. 12Art. 17 | €2,000 |
| 2019-10-17 | UTTIS INDUSTRIES SRL Insufficient fulfilment of information obligations | 🇪🇺 Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Art. 12Art. 13Art. 5Art. 6 | €2,500 |
| 2019-10-09 | Vreau Credit SRL Insufficient technical and organisational measures to ensure information security | 🇪🇺 Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Art. 32Art. 33 | €20,000 |
| 2019-10-09 | Raiffeisen Bank SA Insufficient technical and organisational measures to ensure information security | 🇪🇺 Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Art. 32 | €15,000 |
| 2019-09-26 | Inteligo Media SA Insufficient legal basis for data processing | 🇪🇺 Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Art. 5Art. 6 | €9,000 |
| 2019-07-05 | LEGAL COMPANY & TAX HUB SRL Insufficient technical and organisational measures to ensure information security | 🇪🇺 Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Art. 32 | €3,000 |
| 2019-07-02 | WORLD TRADE CENTER BUCHAREST SA Insufficient technical and organisational measures to ensure information security | 🇪🇺 Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Art. 32 | €15,000 |
| 2019-06-27 | UNICREDIT BANK SA Insufficient technical and organisational measures to ensure information security | 🇪🇺 Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Art. 25Art. 5 | €130,000 |
← previous 326–340 of 340