🇪🇺 Spanish Data Protection Authority (aepd)
1,171 decisions · €171.0M total fines · SPAIN →
| Date ↓ | Company / party | Authority | Articles | Fine |
|---|---|---|---|---|
| 2019-11-13 | General Confederation of Labour ('CGT') Insufficient legal basis for data processing | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 6 | €3,000 |
| 2019-11-07 | TODOTECNICOS24H S.L. Insufficient fulfilment of information obligations | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 13 | €900 |
| 2019-11-06 | Vodafone España, S.A.U. Insufficient legal basis for data processing | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 6 | €60,000 |
| 2019-11-06 | Cerrajero Online Insufficient fulfilment of information obligations | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 13 | €900 |
| 2019-10-31 | Jocker Premium Invex Insufficient legal basis for data processing | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 6 | €6,000 |
| 2019-10-25 | Vodafone España, S.A.U. Insufficient legal basis for data processing | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5Art. 6 | €36,000 |
| 2019-10-23 | Vodafone España, S.A.U. Non-compliance with general data processing principles | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5 | €60,000 |
| 2019-10-16 | Xfera Moviles S.A. Insufficient legal basis for data processing | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5Art. 6 | €60,000 |
| 2019-10-16 | Iberdrola Clientes Insufficient cooperation with supervisory authority | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 31 | €8,000 |
| 2019-10-01 | Vueling Airlines Insufficient legal basis for data processing | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5Art. 6 | €30,000 |
| 2019-08-16 | AVON COSMETICS Insufficient legal basis for data processing | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 6 | €60,000 |
| 2019-06-11 | Professional Football League (LaLiga) Insufficient fulfilment of information obligations | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5Art. 7 | €250,000 |
| 2019-01-01 | VODAFONE ONO, S.A.U. Insufficient technical and organisational measures to ensure information security | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 32 | €48,000 |
| 2019-01-01 | TELEFONICA MOVILES ESPAÑA, S.A.U. Non-compliance with general data processing principles | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5 | €48,000 |
| 2019-01-01 | Vodafone España, S.A.U. Insufficient legal basis for data processing | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 6 | €40,000 |
| 2019-01-01 | VODAFONE ONO, S.A.U. Non-compliance with general data processing principles | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5 | €36,000 |
| 2019-01-01 | Vodafone España, S.A.U. Insufficient technical and organisational measures to ensure information security | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5Art. 32 | €30,000 |
| 2019-01-01 | Vodafone España, S.A.U. Insufficient legal basis for data processing | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 6 | €21,000 |
| 2019-01-01 | Employer Non-compliance with general data processing principles | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5 | €20,000 |
| 2019-01-01 | Employer Non-compliance with general data processing principles | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5 | €9,000 |
| 2019-01-01 | AMADOR RECREATIVOS, S.L Non-compliance with general data processing principles | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5 | €3,600 |
← previous 1151–1171 of 1,171