GDPR enforcement in 2019
171 decisions · €88.8M total fines · ← 2018 · 2020 →
| Date ↓ | Company / party | Authority | Articles | Fine |
|---|---|---|---|---|
| 2019-01-01 | Facebook Germany GmbH Insufficient involvement of data protection officer | 🇪🇺 Data Protection Authority of Hamburg | Art. 37 | €51,000 |
| 2019-01-01 | Unknown Company Insufficient fulfilment of data subjects rights | 🇪🇺 Data Protection Authority of Brandenburg | Art. 15Art. 28 | €50,000 |
| 2019-01-01 | VODAFONE ONO, S.A.U. Insufficient technical and organisational measures to ensure information security | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 32 | €48,000 |
| 2019-01-01 | TELEFONICA MOVILES ESPAÑA, S.A.U. Non-compliance with general data processing principles | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5 | €48,000 |
| 2019-01-01 | Vodafone España, S.A.U. Insufficient legal basis for data processing | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 6 | €40,000 |
| 2019-01-01 | VODAFONE ONO, S.A.U. Non-compliance with general data processing principles | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5 | €36,000 |
| 2019-01-01 | Vodafone España, S.A.U. Insufficient technical and organisational measures to ensure information security | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5Art. 32 | €30,000 |
| 2019-01-01 | Vodafone España, S.A.U. Insufficient legal basis for data processing | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 6 | €21,000 |
| 2019-01-01 | Hamburger Verkehrsverbund GmbH (HVV GmbH) Insufficient fulfilment of data breach notification obligations | 🇪🇺 Data Protection Authority of Hamburg | Art. 33Art. 34 | €20,000 |
| 2019-01-01 | Employer Non-compliance with general data processing principles | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5 | €20,000 |
| 2019-01-01 | Doctor Insufficient legal basis for data processing | 🇪🇺 Cypriot Data Protection Commissioner | Art. 5Art. 6 | €14,000 |
| 2019-01-01 | Newspaper Insufficient legal basis for data processing | 🇪🇺 Cypriot Data Protection Commissioner | Art. 6 | €10,000 |
| 2019-01-01 | Employer Non-compliance with general data processing principles | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5 | €9,000 |
| 2019-01-01 | State Hospital Insufficient fulfilment of data subjects rights | 🇪🇺 Cypriot Data Protection Commissioner | Art. 15 | €5,000 |
| 2019-01-01 | AMADOR RECREATIVOS, S.L Non-compliance with general data processing principles | 🇪🇺 Spanish Data Protection Authority (aepd) | Art. 5 | €3,600 |
| 2019-01-01 | Restaurant Non-compliance with general data processing principles | 🇪🇺 Data Protection Authority of Saarland | Art. 5 | €2,000 |
| 2019-01-01 | Police Officer Insufficient legal basis for data processing | 🇪🇺 Data Protection Authority of Mecklenburg-Vorpommern | Art. 6 | €800 |
| 2019-01-01 | GERMANY DPA: Insufficient fulfilment of data subjects rights Insufficient fulfilment of data subjects rights | 🇪🇺 Data Protection Authority of Saxony | Art. 15 | €500 |
| 2019-01-01 | GERMANY DPA: Insufficient legal basis for data processing Insufficient legal basis for data processing | 🇪🇺 Data Protection Authority of Niedersachsen | Art. 6 | — |
| 2019-01-01 | GERMANY DPA: Insufficient legal basis for data processing Insufficient legal basis for data processing | 🇪🇺 Data Protection Authority of Saxony | Art. 6 | — |
| 2019-01-01 | Hamburger Volksbank eG Insufficient fulfilment of data subjects rights | 🇪🇺 Data Protection Authority of Hamburg | Art. 21 | — |
← previous 151–171 of 171