Skip to content
Enforcement · compare

Fines for Art. 5 GDPR, side by side

Choose an article. Each row is a country or an authority: how many decisions cite the article, how many disclosed a fine, and the spread of those fines. A decision without a disclosed fine is counted, never read as zero.

By country

Download CSV
Country Decisions Fine in EUR Median Middle half Highest Latest
🇮🇹 Italy 592 587 €10K €4K – €45K €31.8M 2026-10-07
🇪🇸 Spain 570 562 €5K €1.1K – €42K €6.5M 2026-11-17
🇷🇴 Romania 70 68 €3.5K €2K – €6K €130K 2026-10-01
🇩🇪 Germany 66 35 €3.6K €1.2K – €197K €35.3M 2025-03-07
🇬🇷 Greece 61 56 €15K €7.8K – €96.3K €6M 2026-09-15
🇭🇺 Hungary 55 53 €2.9K €1.4K – €22.2K €634K 2026-05-20
🇵🇱 Poland 52 47 €8.5K €4.8K – €141.2K €4.3M 2026-06-13
🇧🇪 Belgium 46 41 €20K €6K – €50K €600K 2026-05-12
🇫🇷 France 33 29 €250K €125K – €800K €50M 2026-01-08
🇳🇴 Norway 33 27 €38.6K €17.1K – €182.5K €1.8M 2026-06-01
🇦🇹 Austria 32 25 €1.5K €600 – €25.5K €16M 2026-09-16
🇮🇪 Ireland 29 27 €125K €62.5K – €550K €405M 2026-09-21
🇬🇧 United Kingdom 26 26 €1.3M €71.7K – €4.4M €22.0M 2026-05-07
🇸🇪 Sweden 26 26 €243.8K €30.8K – €1.2M €5M 2024-06-24
🇮🇸 Iceland 25 20 €20.3K €13.4K – €34.7K €257K 2026-09-30
🇫🇮 Finland 24 20 €157.5K €21.9K – €886.3K €1.8M 2026-08-07
🇱🇺 Luxembourg 21 21 €2.5K €1.5K – €6.8K €135K 2024-11-20
🇨🇾 Cyprus 17 17 €10K €7K – €17K €925K 2025-08-05
🇱🇹 Lithuania 16 16 €12K €8K – €30.4K €2.4M 2026-06-19
🇨🇿 Czech Republic 16 10 €1.6K €560 – €8.2K €20.1K 2023-09-26
🇭🇷 Croatia 14 14 €138K €40K – €2.3M €5.5M 2026-01-01
🇳🇱 Netherlands 13 13 €725K €50K – €2.8M €100M 2026-04-01
🇩🇰 Denmark 13 11 €20.1K €13.7K – €140.9K €1.3M 2022-10-28
🇧🇬 Bulgaria 10 10 €1.0K €503 – €5.1K €27.1K 2023-03-16
🇸🇮 Slovenia 8 8 €6.6K €5.2K – €12.7K €75.5K 2026-09-01
🇲🇹 Malta 8 8 €5K €4.4K – €31.3K €65K 2025-04-02
🇪🇪 Estonia 7 5 €100K €56 – €100K €100K 2026-06-19
🇸🇰 Slovakia 7 1 €40K — €40K 2025-12-30
🇵🇹 Portugal 5 4 €825K €345K – €2.0M €4.3M 2022-11-02
🇱🇻 Latvia 2 1 €6.3K — €6.3K 2022-01-01
🇪🇺 Isle of Man 1 1 €202K — €202K 2022-07-13
🇪🇺 European Union 1 0 — — — 2024-03-08
All 1899 1789 €10K €2.5K – €56K €405M

The middle half (25th to 75th percentile) is shown from four disclosed fines up. Amounts are in euros: a fine in another currency, or one whose source names two amounts, counts as a decision but not in the amounts. Counts cover the decisions this site holds; unpublished decisions are not in them.

Choose decisions to compare

The 60 highest of 1899; the CSV has all of them.